<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Dashboard Widget for Basecamp with Dashcode</title>
	<atom:link href="http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/</link>
	<description>leveraging technology to enhance everyday life</description>
	<lastBuildDate>Mon, 02 Oct 2006 13:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alex</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-9</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 02 Oct 2006 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-9</guid>
		<description>&lt;p&gt;Nice idea!&lt;/p&gt;


	&lt;p&gt;Since upgrading from 1.0 to 2.1 it doesn&#8217;t work. I cannot select a project anymore. Also I noticed the link to your site from apples widgetsection is outdated.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nice idea!</p>
<p>Since upgrading from 1.0 to 2.1 it doesn&#8217;t work. I cannot select a project anymore. Also I noticed the link to your site from apples widgetsection is outdated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Daniel</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-8</link>
		<dc:creator>Todd Daniel</dc:creator>
		<pubDate>Fri, 28 Jul 2006 06:46:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>&lt;p&gt;I tried the two things you suggested and it&#8217;s still flipping. It is showing my project data (hurray) but only for a brief second. Perhaps, as a speed reader I could catch some of it, but it is difficult. Thanks.&lt;/p&gt;


	&lt;p&gt;&#8220;Two things to look at. First, make sure the &lt;span class=&#039;caps&#039;&gt;API&lt;/span&gt; is enabled within your Basecamp account by going to Account page and checking the box towards the bottom to enable the &lt;span class=&#039;caps&#039;&gt;API&lt;/span&gt;. The other is to only check ???Use &lt;span class=&#039;caps&#039;&gt;SSL&lt;/span&gt;??? if you have an &lt;span class=&#039;caps&#039;&gt;SSL&lt;/span&gt; enabled account.&#8221;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I tried the two things you suggested and it&#8217;s still flipping. It is showing my project data (hurray) but only for a brief second. Perhaps, as a speed reader I could catch some of it, but it is difficult. Thanks.</p>
<p>&#8220;Two things to look at. First, make sure the <span class='caps'>API</span> is enabled within your Basecamp account by going to Account page and checking the box towards the bottom to enable the <span class='caps'>API</span>. The other is to only check ???Use <span class='caps'>SSL</span>??? if you have an <span class='caps'>SSL</span> enabled account.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harris</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-7</link>
		<dc:creator>David Harris</dc:creator>
		<pubDate>Fri, 21 Jul 2006 12:13:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description>&lt;p&gt;Great Article. I can&#8217;t do anything with it (PC user) but I enjoyed it!&lt;/p&gt;


	&lt;p&gt;_david&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great Article. I can&#8217;t do anything with it (PC user) but I enjoyed it!</p>
<p>_david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Wood</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-6</link>
		<dc:creator>Charlie Wood</dc:creator>
		<pubDate>Fri, 21 Jul 2006 06:24:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>&lt;p&gt;Very nice!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Bennett-Chamberlain</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-5</link>
		<dc:creator>Jesse Bennett-Chamberlain</dc:creator>
		<pubDate>Fri, 21 Jul 2006 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>&lt;p&gt;Great widget!&lt;/p&gt;


	&lt;p&gt;I think I may have found a bug. When two different projects have the same name, the older of the two will show the newer projects items.&lt;/p&gt;


	&lt;p&gt;Dugg.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great widget!</p>
<p>I think I may have found a bug. When two different projects have the same name, the older of the two will show the newer projects items.</p>
<p>Dugg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-4</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Jul 2006 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>&lt;p&gt;Initially, there are two network calls being made by Telescope. One to the &lt;span class=&#039;caps&#039;&gt;RSS&lt;/span&gt; feed for the table of updates and the other to the &lt;span class=&#039;caps&#039;&gt;API&lt;/span&gt; for the list of projects. One of these requests is failing. If you are seeing the table of updates with some data, then it is the &lt;span class=&#039;caps&#039;&gt;API&lt;/span&gt; call. Two things to look at. First, make sure the &lt;span class=&#039;caps&#039;&gt;API&lt;/span&gt; is enabled within your Basecamp account by going to Account page and checking the box towards the bottom to enable the &lt;span class=&#039;caps&#039;&gt;API&lt;/span&gt;. The other is to only check &#8220;Use &lt;span class=&#039;caps&#039;&gt;SSL&lt;/span&gt;&#8221; if you have an &lt;span class=&#039;caps&#039;&gt;SSL&lt;/span&gt; enabled account.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Initially, there are two network calls being made by Telescope. One to the <span class='caps'>RSS</span> feed for the table of updates and the other to the <span class='caps'>API</span> for the list of projects. One of these requests is failing. If you are seeing the table of updates with some data, then it is the <span class='caps'>API</span> call. Two things to look at. First, make sure the <span class='caps'>API</span> is enabled within your Basecamp account by going to Account page and checking the box towards the bottom to enable the <span class='caps'>API</span>. The other is to only check &#8220;Use <span class='caps'>SSL</span>&#8221; if you have an <span class='caps'>SSL</span> enabled account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fab1An</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-2</link>
		<dc:creator>fab1An</dc:creator>
		<pubDate>Thu, 20 Jul 2006 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>&lt;p&gt;Hi Mike,
I was pretty happy about the first basecamp widget. Seems to work &#8230; well as far as I can say, because it has a very annoying bug: It always switches back to the settings after clicking the &#8216;done&#8217; button. I can spot, that it retreaves our project data, when the frontside is shown for half a second (before it flips again to the settings on the backside).&lt;/p&gt;


	&lt;p&gt;Any idea what causes this &#8216;backflipping&#8217;?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Hi Mike,<br />
I was pretty happy about the first basecamp widget. Seems to work &amp;#8230; well as far as I can say, because it has a very annoying bug: It always switches back to the settings after clicking the &amp;#8216;done&amp;#8217; button. I can spot, that it retreaves our project data, when the frontside is shown for half a second (before it flips again to the settings on the backside).&lt;/p&gt;</p>
<p>	&lt;p&gt;Any idea what causes this &amp;#8216;backflipping&amp;#8217;?&lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fab1An</title>
		<link>http://loggedoff.org/articles/2006/07/14/creating-a-dashboard-widget-for-basecamp-with-dashcode/comment-page-1/#comment-3</link>
		<dc:creator>fab1An</dc:creator>
		<pubDate>Thu, 20 Jul 2006 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>&lt;p&gt;*retrieves of course&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>*retrieves of course</p>
]]></content:encoded>
	</item>
</channel>
</rss>
